Home    Consumers    Members    Political Affairs    Links    Departments    Committees     
 
  Open Houses  







Quick Nav
Search Articles

165
Active
Users
 
East
DateAddressPrice
11/21 4544 SKYVIEW DR $124,999.00
11/22 4544 SKYVIEW DR $124,999.00

Henderson
DateAddressPrice
11/20 1200 MARTINI DR $1,125,000.00
11/20 8 WHITE TAIL CT $365,000.00
11/20 2223 MIDVALE TE $445,000.00
11/20 180 AZALEA SPRINGS AV $165,000.00
11/21 2223 MIDVALE TE $445,000.00
11/21 1037 BLUE LANTERN DR $230,000.00
11/21 2102 COTTON VALLEY ST $299,000.00
11/22 1037 BLUE LANTERN DR $230,000.00
11/22 8 WHITE TAIL CT $365,000.00
11/22 2102 COTTON VALLEY ST $299,000.00
11/22 204 RED HORIZON TE $140,000.00
11/22 2223 MIDVALE TE $445,000.00
11/22 509 AMBER SUNSET ST $87,450.00
11/22 38 VICTORY RD $130,000.00

North
DateAddressPrice
11/20 8308 BROAD PEAK DR $600,000.00
11/21 8308 BROAD PEAK DR $600,000.00
11/22 1600 RUNNING CREEK DR $225,000.00

North West
DateAddressPrice
11/21 700 PINNACLE HEIGHTS LN $575,000.00
11/21 6251 MAGNIFICO CR $1,250,000.00
11/22 1817 WINCANTON DR $669,000.00
11/22 1617 CLARK POINT CT $146,000.00
11/22 6230 MAGNIFICO CR $1,350,000.00
11/29 1817 WINCANTON DR $669,000.00

South
DateAddressPrice
11/20 7631 COUGAR CREEK CR $230,000.00
11/20 2107 HACIENDA AV $158,000.00
11/21 7631 COUGAR CREEK CR $230,000.00
11/21 2107 HACIENDA AV $158,000.00
11/22 2107 HACIENDA AV $158,000.00

South West
DateAddressPrice
11/20 4624 RIVA DE ROMANZA ST $570,500.00
11/21 4180 MATINA BELLA ST $349,000.00
11/21 4211 SAN ALIVIA CT $1,995,000.00
11/21 4731 FIORE BELLA BL $599,950.00
11/21 8555 RUSSELL RD $189,000.00
11/21 1636 RED ROCK ST $644,900.00
11/21 3072 WANDERING RIVER CT $1,149,000.00
11/21 3932 BELLA PALERMO WY $153,000.00
11/21 4079 VILLA RAFAEL DR $1,300,000.00
11/21 4086 SAN FRANCHESCA CT $1,275,000.00
11/21 4231 SAN ALIVIA CT $1,975,000.00
11/21 2100 PLAZA DEL FUENTES $574,900.00
11/21 4201 SAN ALIVIA CT $1,975,000.00
11/21 4126 VILLA RAFAEL DR $1,775,000.00
11/22 4126 VILLA RAFAEL DR $1,775,000.00
11/22 5632 WOODS CROSSING ST $119,000.00
11/22 4211 SAN ALIVIA CT $1,995,000.00
11/22 4231 SAN ALIVIA CT $1,975,000.00
11/22 2108 PLAZA DEL PADRE $249,900.00
11/22 2109 PLAZA DEL CERRO $299,900.00
11/22 4201 SAN ALIVIA CT $1,975,000.00
11/22 4079 VILLA RAFAEL DR $1,300,000.00
11/22 8045 CORONADO COAST ST $289,900.00
11/22 4086 SAN FRANCHESCA CT $1,275,000.00
11/22 1636 RED ROCK ST $644,900.00

What's Happening This Week
What Every Licensee Shou 11/24

GLVAR Office Closed 11/20
President's Installation Luncheon 11/20
Thanksgiving Day 11/26
GLVAR Closed 11/26
GLVAR Closed 11/27


Open Houses This Week
1200 MARTINI DR 11/20
7631 COUGAR CREEK CR 11/20
2107 HACIENDA AV 11/20
8 WHITE TAIL CT 11/20
2223 MIDVALE TE 11/20
4624 RIVA DE ROMANZA ST 11/20
8308 BROAD PEAK DR 11/20
180 AZALEA SPRINGS AV 11/20
4126 VILLA RAFAEL DR 11/21
2102 COTTON VALLEY ST 11/21

Headlines
"For Sale" Sign Policy
A courtesy letter or email will be sent for placing a “for sale” sign on a property without a listin...

LISTINGS SUBJECT TO AUCTION:
Beginning September 1, 2009 the MLS will be implementing a new status “Auction” (AU).  If the p...

VERTICAL PROPERTY TYPE
The MLS has implemented a new policy with regards to Vertical (High Rise) properties. Beginning Octo...

Fannie Mae Resources
Tools & Resources for Real Estate Professionals Fannie Mae Streamlined Loan Modification P...

Protect Your Home
Learn What You Can do to Protect Your Home  If you feel like you may be in danger of fac...

Credit Counseling
Credit Counseling is Available HUD Housing Counselors: A list of counseling agencies in Nevad...

Smart Home Financing
What to know about lending and mortgages before you buy Consumer literacy Educational b...

Do Not Call List
ALERT! Do Not Call List. If you are calling sellers from expired listings, be aware of the Do Not Ca...

GLVAR Technology Hotline
The GLVAR Technology Hotline is now available for your use. Call 869-HELP (4357) with any quest...

NAR Action Center.
If you have not yet signed up for NAR Action Center please do so. NAR has requested a “Call to A...

   
There is a difference when using a REALTOR®
© Copyright 2009
Privacy/Security contact us property search links log in