Home    Consumers    Members    Political Affairs    Links    Departments    Committees     
 
  Open Houses  







Quick Nav
Search Articles

209
Active
Users
 
Henderson
DateAddressPrice
11/19 3017 CANTON HILLS ST $449,000.00
11/21 326 NEW HOPE DR $235,000.00
11/21 1664 ROCKCREST HILLS AV $279,000.00
11/21 2747 LOCHLEVEN WY $249,000.00
11/21 1633 BLACK FOX CANYON RD $599,000.00
11/22 73 KITTANSETT LP $2,999,900.00
11/22 326 NEW HOPE DR $235,000.00
11/22 1329 ALLEGHENY MOON TE $150,000.00
11/22 3077 SUMTER VALLEY CR $599,000.00
11/23 1979 OLIVER SPRINGS ST $339,000.00
11/23 2353 ORANGEBURG PL $369,000.00
11/23 1329 ALLEGHENY MOON TE $150,000.00
11/28 1937 WILLIAMSPORT ST $559,000.00

North
DateAddressPrice
11/20 7132 DILLSEED DR $188,000.00
11/20 6656 WATER CROSSING AV $550,000.00
11/22 7848 BROADWING DR $209,900.00
11/22 6260 THUNDER BLITZ AV $799,900.00
11/22 7132 DILLSEED DR $188,000.00
11/22 1113 HAMMER LN $290,000.00
11/23 7816 STARTHROAT CT $189,500.00

North West
DateAddressPrice
11/20 920 CORSICA LN $270,750.00
11/22 952 WHITE FEATHER LN $499,990.00
11/22 8812 STAFFORD SPRINGS DR $335,000.00
11/22 920 CORSICA LN $270,750.00
11/23 952 WHITE FEATHER LN $499,990.00
11/23 8508 GLENMOUNT DR $235,000.00
11/23 9701 GAVIN STONE AV $689,000.00
11/23 1632 SAINTSBURY DR $999,999.00
11/28 7624 CONCORD HEIGHTS ST $159,500.00

Pahrump
DateAddressPrice
11/28 611 TOMAHAWK COURT $209,000.00
11/29 611 TOMAHAWK COURT $209,000.00

South
DateAddressPrice
11/25 5850 PEARL ST $584,900.00

South West
DateAddressPrice
11/21 4231 SAN ALIVIA CT $2,320,000.00
11/21 4126 VILLA RAFAEL DR $2,148,172.00
11/21 3346 MALLARD NEST ST $209,900.00
11/22 4231 SAN ALIVIA CT $2,320,000.00
11/22 5203 BLUE GUM CT $212,000.00
11/22 4126 VILLA RAFAEL DR $2,148,172.00
11/22 11305 GOLDEN CHESTNUT PL $1,350,000.00
11/23 4231 SAN ALIVIA CT $2,320,000.00

What's Happening This Week
Foreclosure and Tenants: 11/19
Evictions 101: A Primer 11/19
Historical and Current C 11/19
Microsoft Outlook - Basi 11/20
Managing Your New Career 11/20
Tax Basics of What you S 11/22
GRI 203 - Prop. Mgmt & C 11/24
Diversity Training Skill 11/25
2007 Legislature and Rea 11/25

BORPAC 11/19
Quality Control 11/19
Board of Director Meeting 11/20
GLVAR Installation of 2009 President, Sue Naumann 11/22
GLVAR Closed 11/27
GLVAR Closed 11/28


Open Houses This Week
3017 CANTON HILLS ST 11/19
6656 WATER CROSSING AV 11/20
920 CORSICA LN 11/20
7132 DILLSEED DR 11/20
2747 LOCHLEVEN WY 11/21
326 NEW HOPE DR 11/21
4231 SAN ALIVIA CT 11/21
1664 ROCKCREST HILLS AV 11/21
4126 VILLA RAFAEL DR 11/21
3346 MALLARD NEST ST 11/21

Headlines
Whitney Elementary Food and Supplies Needed
It has come to our attention that there is a dire need for food at Whitney Elementary School. GLVAR ...

Protect Your Home
Learn What You Can do to Protect Your Home  If you feel like you may be in danger of fac...

Credit Counseling
Credit Counseling is Available HUD Housing Counselors: A list of counseling agencies in Nevad...

Smart Home Financing
What to know about lending and mortgages before you buy Consumer literacy Educational b...

Do Not Call List
ALERT! Do Not Call List. If you are calling sellers from expired listings, be aware of the Do Not Ca...

GLVAR Technology Hotline
The GLVAR Technology Hotline is now available for your use. Call 869-HELP (4357) with any quest...

NAR Action Center.
If you have not yet signed up for NAR Action Center please do so. NAR has requested a “Call to A...

   
There is a difference when using a REALTOR®
© Copyright 2008
home contact us property search links log in