![]() |
| Date | Address | Price |
| 9/4 | 3165 GAVILAN LN | $102,000.00 |
| 9/5 | 3165 GAVILAN LN | $102,000.00 |
| 9/5 | 3576 TACK ST | $199,999.00 |
| Date | Address | Price |
| 9/2 | 2223 MIDVALE TE | $330,000.00 |
| 9/3 | 2223 MIDVALE TE | $330,000.00 |
| 9/3 | 3015 VIA SARAFINA DR | $264,900.00 |
| 9/4 | 290 ANTELOPE VILLAGE CR | $349,990.00 |
| 9/4 | 1767 BEECHNUT AV | $215,900.00 |
| 9/4 | 74 MAGICAL MYSTERY LN | $117,000.00 |
| 9/4 | 74 MAGICAL MYSTERY LN | $117,000.00 |
| 9/4 | 2799 LOCHLEVEN WY | $174,900.00 |
| 9/4 | 2223 MIDVALE TE | $330,000.00 |
| 9/5 | 74 MAGICAL MYSTERY LN | $117,000.00 |
| 9/5 | 74 MAGICAL MYSTERY LN | $117,000.00 |
| 9/5 | 2137 KING MESA DR | $400,000.00 |
| 9/5 | 2223 MIDVALE TE | $330,000.00 |
| 9/10 | 2223 MIDVALE TE | $330,000.00 |
| Date | Address | Price |
| 9/3 | 8025 CELEBREEZE CT | $109,000.00 |
| 9/3 | 8005 SANDMARK DR | $89,000.00 |
| 9/4 | 9825 LENOX CREST PL | $204,900.00 |
| 9/4 | 2516 ROSEWORTHY ST | $144,000.00 |
| 9/4 | 8025 CELEBREEZE CT | $109,000.00 |
| 9/4 | 7829 RAMBLEWOOD AVE. | $374,900.00 |
| 9/4 | 2636 VALPARAISO ST | $129,900.00 |
| 9/5 | 8025 CELEBREEZE CT | $109,000.00 |
| 9/5 | 9825 LENOX CREST PL | $204,900.00 |
| 9/5 | 7829 RAMBLEWOOD AVE. | $374,900.00 |
| 9/5 | 7829 RAMBLEWOOD AVE. | $374,900.00 |
| 9/5 | 8600 CHARLESTON BL | $59,900.00 |
| Date | Address | Price |
| 9/4 | 2311 SIERRA STONE LN | $124,900.00 |
| 9/4 | 4645 PLAZA PECOS DR | $599,000.00 |
| Date | Address | Price |
| 9/3 | 3225 LINDELL RD | $354,900.00 |
| 9/3 | 1508 EATON DR | $249,900.00 |
| 9/3 | 9410 HANTA AV | $179,900.00 |
| 9/4 | 6524 HILLSIDE PINE ST | $137,000.00 |
| 9/4 | 1508 EATON DR | $249,900.00 |
| 9/4 | 1983 ALCOVA RIDGE DR | $682,900.00 |
| 9/4 | 3209 SABRINA CT | $179,900.00 |
| 9/4 | 3965 DUNEVILLE ST | $196,300.00 |
| 9/5 | 1983 ALCOVA RIDGE DR | $682,900.00 |
| 9/5 | 5930 EARLY GRACE ST | $218,300.00 |
| 9/5 | 3209 SABRINA CT | $179,900.00 |
| 9/5 | 1508 EATON DR | $249,900.00 |
| 9/11 | 3850 LEISURE LN | $214,900.00 |
News Regarding GLVAR July Stats
Local and AP reporters pick up newly released GLVAR July stats. Although sales and median prices hav...
LasVegasRealtor.com offers Extensive Help and Support
Visit www.LasVegasRealtor.com/Support today!
The new support site is an impressive resource for ans...
GLVAR Seeks Hall of Fame Nominations
The Hall of Fame Selection Committee would like to request your assistance in obtaining nomination...
Nominations for 2010 REALTORŪ of the Year
Who Will Be Our REALTOR® of the Year for 2010?
The REALTOR® of the Year Selection Committ...
State 2010 Tax Amnesty Program
NEWS RELEASE
June 30, 2010
Contact: Chris Nielsen (775) 684-2070 2010
Tax Amnesty Program
...
NAR Action Center
If you have not yet signed up for NAR Action Center please do so. NAR has
requested a "Call to Act...
GLVAR Technology Helpline
The GLVAR Technology Hotline is now available for your use. Call 869-HELP (4357) with any question y...
Do NOT Call List
ALERT! Do Not Call List. If you are calling sellers from expired listings, be
aware of the Do Not ...