![]() |
| Home | Consumers | Members | Political Affairs | Links | Departments | Committees | Newsroom | E-SNR |
| Date | Address | Price |
| 3/11 | 1269 CORISTA DR | $399,900.00 |
| 3/11 | 2223 MIDVALE TE | $389,000.00 |
| 3/11 | 2223 MIDVALE TE | $389,000.00 |
| 3/11 | 2497 BLACK RIVER FALLS DR | $299,000.00 |
| 3/12 | 2433 HARDIN RIDGE DR | $479,900.00 |
| 3/12 | 2863 DESTINO LN | $190,000.00 |
| 3/12 | 2223 MIDVALE TE | $389,000.00 |
| 3/13 | 1157 GECKO | $99,990.00 |
| 3/13 | 2863 DESTINO LN | $190,000.00 |
| 3/13 | 2175 CLEARWATER LAKE DR | $338,000.00 |
| 3/13 | 1091 TROPICAL STAR LN | $115,000.00 |
| 3/13 | 2223 MIDVALE TE | $389,000.00 |
| 3/13 | 499 CARMEL MESA DRIVE | $204,900.00 |
| 3/13 | 2223 MIDVALE TE | $389,000.00 |
| 3/13 | 2433 HARDIN RIDGE DR | $479,900.00 |
| 3/13 | 2045 ELLENSBURG ST | $575,000.00 |
| 3/14 | 2829 THUNDER BAY AV | $369,000.00 |
| 3/14 | 2223 MIDVALE TE | $389,000.00 |
| 3/14 | 2433 HARDIN RIDGE DR | $479,900.00 |
| 3/14 | 3 CROWN VALLEY DR | $239,990.00 |
| 3/14 | 499 CARMEL MESA DRIVE | $204,900.00 |
| Date | Address | Price |
| 3/11 | 4731 CATFISH BEND RD | $229,900.00 |
| 3/12 | 4731 CATFISH BEND RD | $229,900.00 |
| 3/13 | 9716 MINIATURE ST | $290,000.00 |
| 3/13 | 7062 SEA ORCHARD ST | $239,900.00 |
| 3/14 | 7062 SEA ORCHARD ST | $239,900.00 |
| Date | Address | Price |
| 3/13 | 2200 POINT ROCK LN | $1,995,000.00 |
| Date | Address | Price |
| 3/12 | 9079 HUNTING ARROW ST | $311,000.00 |
| 3/13 | 9079 HUNTING ARROW ST | $311,000.00 |
| 3/13 | 5821 MEDALLION DR | $25,000.00 |
| 3/14 | 4645 PLAZA PECOS DR | $599,000.00 |
| Date | Address | Price |
| 3/12 | 6225 DESERT LAVENDER AV | $178,000.00 |
| 3/13 | 3072 WANDERING RIVER CT | $1,050,000.00 |
| 3/13 | 2860 DESERT TROON ST | $850,000.00 |
| 3/13 | 5220 ALCOVE AV | $155,000.00 |
| 3/13 | 4583 REGALO BELLO ST | $409,000.00 |
| 3/13 | 1636 RED ROCK ST | $599,000.00 |
| 3/13 | 6225 DESERT LAVENDER AV | $178,000.00 |
| 3/14 | 4731 FIORE BELLA BL | $539,900.00 |
| 3/14 | 6225 DESERT LAVENDER AV | $178,000.00 |
| 3/14 | 2860 DESERT TROON ST | $850,000.00 |
| 3/14 | 4559 REGALO BELLO ST | $325,000.00 |
| 3/20 | 1636 RED ROCK ST | $599,000.00 |
| 3/20 | 2975 AMERICAN RIVER LN | $2,650,000.00 |
| Featured Video |
|
GLVAR President, Rick Shelton February 2010 Market Recap March 9, 2010 Click Here for Larger Video |
| Headlines |
|
| Open Houses This Week |